TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 30 | 10 | 8 | 12 | 23 | 25 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | -2 | 38 | ||
2 | ![]() | 30 | 9 | 10 | 11 | 38 | 36 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 5 | 2 | +2 | 37 | ||
3 | ![]() | 30 | 9 | 6 | 15 | 35 | 53 | 3 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | -18 | 33 | ||
4 | ![]() | 30 | 8 | 6 | 16 | 25 | 44 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | -19 | 30 | ||
5 | ![]() | 30 | 5 | 10 | 15 | 28 | 47 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | -19 | 25 | ||
6 | ![]() | 30 | 3 | 7 | 20 | 16 | 51 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | -35 | 16 | ||
Relegation |